ROI Calculator
Run the OPEX swap on your building.
Most communities carry 8 to 12 point solutions at $10 to $20 per unit per month. Move the sliders to see what consolidating them and turning on services could return.
The OPEX swap
Stack you can retire / yr
$54,000
Projected services revenue / yr
$36,000
Platform fee
Quoted per building
Illustrative estimate. Assumes $120 per home per year in services revenue. Your real number comes on the demo.
Guaranteed lower than today's stack. The quote is built line by line against your current invoices, and it comes in below them.
The stack you keep paying for
What the point solutions cost, line by line.
The categories a typical community carries today, the vendors you may recognize, and the typical per-unit monthly range for each. ElevateOS folds every one of them into one platform, one login and one invoice.
| Category | Vendors you may know | Typical range / unit / mo |
|---|---|---|
| Resident experience app | BuildingLink, PMS resident portals | $2.00 – $5.00 |
| Smart intercom | ButterflyMX, Swiftlane, 2N | $1.00 – $3.00 |
| Smart locks & access software | Latch, SALTO, PointCentral | $2.00 – $5.00 |
| Package room / locker software | Luxer One, Parcel Pending, notifii | $1.00 – $3.00 |
| Maintenance & inspections | HappyCo, SightPlan, Leonardo247 | $1.00 – $3.00 |
| Amenity & event booking | amenitylinc, Amenity Boss | $0.50 – $1.50 |
| Fitness content | Wellbeats, Fitness On Demand | $0.50 – $1.50 |
| Reputation & surveys | Opiniion, J Turner, SatisFacts | $1.00 – $3.00 |
| Loyalty & rewards | Community Rewards, Stake, Bilt | $0.50 – $2.00 |
| Parking management | Parking Boss, Reliant Parking, Parkade | $0.50 – $1.50 |
| Valet | TEZ, SMS Valet | $0.50 – $1.50 |
| TV screens & signage | TransitScreen, Captivate | $0.25 – $1.00 |
Typical ranges from public pricing and operator-reported figures. Actual pricing varies by market, portfolio size and contract. Vendor names are trademarks of their respective owners; listing them is not a claim about any specific contract.
See your building run on one app.
Thirty minutes. Your PMS, your hardware, your branding on the screen. See what gets consolidated, what gets connected and what starts paying you back.

